file illustration file illustration
file illustrationfile illustrationgirl illustration

Docly

總雇用成本

Estimated reading: 1 minute 1510 views

雇用一位全職員工,除了薪資以外,還會衍生公司負擔部分的健保費、勞保費、勞退金。這些衍生的成本約佔薪資的7~19%。下表列出月薪3萬~30萬時公司負擔的總成本。我們可以發現,當薪資愈低時,衍生的成本比率也高,幾乎高達兩成!

月薪 a 健保 b 勞保 c 勞退 d 總成本 e=a+b+c+d 加乘率 f=(b+c+d)/a
30,000 1,347 2,439 1,818 35,604 19%
40,000 1,783 3,228 2,406 47,417 19%
50,000 2,250 3,687 3,036 58,973 18%
60,000 2,703 3,687 3,648 70,038 17%
70,000 3,237 3,687 4,368 81,292 16%
80,000 3,566 3,687 4,812 92,065 15%
90,000 4,095 3,687 5,526 103,308 15%
100,000 4,495 3,687 6,066 114,248 14%
110,000 4,895 3,687 6,606 125,188 14%
120,000 5,375 3,687 7,254 136,316 14%
130,000 5,856 3,687 7,902 147,445 13%
140,000 6,336 3,687 8,550 158,573 13%
150,000 6,669 3,687 9,000 169,356 13%
160,000 7,238 3,687 9,000 179,925 12%
170,000 7,807 3,687 9,000 190,494 12%
180,000 8,092 3,687 9,000 200,779 12%
190,000 8,092 3,687 9,000 210,779 11%
200,000 8,092 3,687 9,000 220,779 10%
210,000 8,092 3,687 9,000 230,779 10%
220,000 8,092 3,687 9,000 240,779 9%
230,000 8,092 3,687 9,000 250,779 9%
240,000 8,092 3,687 9,000 260,779 9%
250,000 8,092 3,687 9,000 270,779 8%
260,000 8,092 3,687 9,000 280,779 8%
270,000 8,092 3,687 9,000 290,779 8%
280,000 8,092 3,687 9,000 300,779 7%
290,000 8,092 3,687 9,000 310,779 7%
300,000 8,092 3,687 9,000 320,779 7%

Share this Doc
CONTENTS