file illustration file illustration
file illustrationfile illustrationgirl illustration

Docly

員工淨收入

Estimated reading: 1 minute 619 views

在扣除自付部分的健保費、勞保費之後,員工大約可以拿到薪資的96%以上(所得稅率視個人情況不同,忽略不計):

月薪 a 健保 b 勞保 c 淨額d=abc 比率e=d/a
30,000 426 697 28,877 96%
40,000 564 922 38,514 96%
50,000 712 1,054 48,234 96%
60,000 855 1,054 58,091 97%
70,000 1,024 1,054 67,922 97%
80,000 1,128 1,054 77,818 97%
90,000 1,296 1,054 87,650 97%
100,000 1,422 1,054 97,524 98%
110,000 1,549 1,054 107,397 98%
120,000 1,701 1,054 117,245 98%
130,000 1,853 1,054 127,093 98%
140,000 2,005 1,054 136,941 98%
150,000 2,111 1,054 146,835 98%
160,000 2,291 1,054 156,655 98%
170,000 2,471 1,054 166,475 98%
180,000 2,561 1,054 176,385 98%
190,000 2,561 1,054 186,385 98%
200,000 2,561 1,054 196,385 98%
210,000 2,561 1,054 206,385 98%
220,000 2,561 1,054 216,385 98%
230,000 2,561 1,054 226,385 98%
240,000 2,561 1,054 236,385 98%
250,000 2,561 1,054 246,385 99%
260,000 2,561 1,054 256,385 99%
270,000 2,561 1,054 266,385 99%
280,000 2,561 1,054 276,385 99%
290,000 2,561 1,054 286,385 99%
300,000 2,561 1,054 296,385 99%
Share this Doc
CONTENTS